vertical machine centre VMC850
- Model:VMC850/850A/850B
- Category:CNC Machine Center
- Price:¥面议
- Origin:Jiangsu, China (Mainland)
Clicks:3420
彩富网19cfcc767cc-彩富网天空行彩与你同行天下-19cfcc彩富网全年资料-彩富网资料大全香港-彩富网19cfcc最快报码Free consultation:008618005104057
Main Fratures
1.VMC850 is one of our new design milling machines which has advanced level and high cost performance.
2.The machine is suitable for spare parts processing including auto parts industry, electrical instruments, tools, motorcycle, hardware, motor etc.
3.It can be used not only in small batch production but also in production line to ensure the quality and efficiency.
Specifications | unit | VMC850 | VMC850A | VMC850B |
Table size | mm | 1000×500 | 1000×500 | 1000×500 |
T-slot(NO.x width x pitch) | mm | 3×18×150 | 5×18×100 | 5×18×100 |
Max.table load | kg | 580 | 520 | 520 |
Guide rail type |
three-axis
hardfacing rail way
|
two linear way one
hardfacing rail way
|
three-axis linear way | |
X/Y/Z axis travel | mm | 800×500×510 | 800×500×510 | 800×500×510 |
Distance from spindle nose to worktable | mm | 150-660 | 150-660 | 150-660 |
Distance from spindle center to column | mm | 610 | 610 | 610 |
Spindle taper | BT40 | BT40 | BT40 | |
Spindle Speed | rpm | 100-8000 | 100-8000 | 100-8000 |
Spindle Drive | belt drive | belt drive | belt drive | |
Spindle Motor | kw | 7.5 | 7.5 | 7.5 |
X/Y/Z axis motor | N.m | 11/11/11 | 11/11/11 | 11/11/11 |
Spindle cooling unit | - | - | - | |
X/Y/Z Ballscrew(diameter*pitch) | mm | 4008/4008/4008 | 4012/4012/4008 | 4012/4012/4012 |
X/Y/Z axis rapid feed speed | m/min | 15/15/12 | 24/24/12 | 24/24/20 |
X/Y/Z axis cutting feed rate | m/min | 8 | 10 | 10 |
Magazine type | armless/arm type | armless/arm type | armless/arm type | |
Magazine capactiy | BT40-16/24 | BT40-16/24 | BT40-16/24 | |
Max.Tool length | mm | 300 | 300 | 300 |
Max.Tool weight | kg | 7.5 | 7.5 | 7.5 |
Electricitty supply required | KVA | 25 | 25 | 25 |
Air pressure required | kgf/cm2 | 5-7 | 5-7 | 5-7 |
Positioning accuracy | mm | ±0.008 | ±0.007(X,Y)±0.008(Z) | ±0.007 |
reposttioning accuracy | mm | ±0.005 | ±0.003(X,Y)±0.005(Z) | ±0.003 |
Machine dimensions(LxWxH) | mm | 2800×2250×2560 | 2650×2250×2630 | 2650×2250×2630 |
Machine weight(N.W/G.W) | T | 5.5/6 | 5.3/5.8 |
Standard accessories |
armless type tool magazine spindle taper hole cleaning system |
cooling system automatic lubrication system |
pneumatic system full protection |
lighting system stainless steel protection draw plate |
three-color alarm lamp fixed iron pad |
numerical control system:FANUC Oi mate |
Optional accessories |
arm type tool magazine air conditioner |
the fourth axis turntable water from spindle center |
flushing gun heat exchanger rapid feed speed: linear way 36/36/36m/min |